Bachelors of Procurement and Logistics Management
The Bachelor of procurement and logistics management programme equips graduates with both procurement and logistics skills. The combination of various skills and knowledge prepares graduates to be immediately productive in the modern business world.
The programme is intended to produce procurement and logistics graduates with requisite management and business skills capable of managing dynamic organizations and the procurement departments, either in employment or in self employment Graduates should be capable of starting and managing businesses by applying procurement and logistics skills in order to create a competitive advantage in an organization
Year of Study | Semester | Course Code | Course Name |
---|---|---|---|
Year One | Semester One | BITE 1101 | Fundamentals of Information Technology |
BBC 1100 | Business Communication Skills | ||
BCS 1101 | Computer Fundamentals & Applications | ||
BITE 1102 | Network Fundamentals | ||
BITE 1103 | Programming Principles | ||
BBC 1101 | Principles Of Management | ||
Year One | Semester Two | BITE 1203 | Research Methodology |
BITE 1201 | Website Development | ||
BITE 1202 | Principles Of Database Systems | ||
BITE 1204 | Introduction to Web Systems And Technologies | ||
BITE 1205 | Foundations of Information Systems | ||
BITE 1206 | Business Communication and Report Writing | ||
Year One | Recess Term | Recess Term | Recess Term |
BITE 1301 | IT Practical Skills Development | ||
BITE 1302 | Individuals Project 1 | ||
BITE 1303 | Professional Laws And Ethics | ||
Year Two | Semester One(4 Core courses & ! Elective) | BITE 2101 | Database Management Systems |
BBC 2105 | Entrepreneurship & Business | ||
BITE 2107 | Advanced programming | ||
BITE 2102 | Systems Administration and Maintenance | ||
Electives: | (1 Elective Course) | BITE 2103 | Electronic Commerce |
BCS 2106 | Computer Graphics | ||
Year Two | Semester Two(4 Core courses & 1 Elective) | BITE 2101 | Computer Networks & Data Communication |
BITE @@03 | System Analysis & Design | ||
BITE 2201 | Advanced information Technology | ||
BITE 2206 | Internet Programming & Technologies | ||
Elective(1 Elective Course) | BITE 2205 | Marketing in the IT sector | |
BCS 2201 | Operating System | ||
BCS 2204 | Electronic Media & multiMedia Systems | ||
Year One | Recess Term | Recess Term | Recess Term |
BITE 2301 | Industrial Training | ||
Year Three | Semester One | BITE 3101 | Software Engineering for Internet Applications |
BITE 3103 | Business Intelligence & Data Warehousing | ||
BITE 3104 | Intergrative Programming and Technologies | ||
BITE 3105 | Individual Project 2 | ||
[1 Elective] | BITE 3106 | Systems Programming | |
BCS 2205 | Advanced Web Systems and Technologies | ||
Year Three | Semester Two | BITE 3201 | Mobile networks and Computing |
BITE 3204 | Information Assurance & security | ||
BITE 3204 | BITE Research Project | ||
Electives: | (1 Elective Course) | BITE 3205 | Human Computer Interaction |
BITE 3202 | Systems Architecture | ||
BITE 3206 | Enterprise Network Management |
Programme Objectives
The graduates are ideally placed to work either in multi-national companies as procurement managers, procurement executives, business planners, project managers and lecturers. The programme also trains students to become entrepreneurs and start their own businesses with the aid of both marketing and procurement skills and knowledge. Others will take up further studies in business related courses.Direct Entry: A candidate must have five (5) passes at O'Level or its equivalent and 2 principal passes at A'Level obtained at the same sitting or its equivalent
Mature Age Entry: Applicants shall sit for Mature Age Entry scheme examination of those insititutions Mandated by NHCE to conduct those exams.(Makerere University, Kyambogo,IUIU and Gulu University).
Diploma Holders: A candidate shall be admitted to the program if she/he has a relevant diploma award from a recognized institution of higher learning.
Fees/Semester (UGX) | Functional Fees/Semester (UGX) | Functional Fees/Year (UGX) | NCHE Fees (UGX) | Years of Study |
---|---|---|---|---|
1,280,000 | 250,000 | 500,000 | 20,000 | 3 |