Course | Duration | Fees |
Certificate in Computer Applications (CCA) | 5 Weeks | 150,000/= (50,000/= Practice book) |
IT Essentials (PC Hardware Repair & Maintenance) | 8 Weeks | 400,000/= Offer to all CCA Students 350,000/= |
Associate
Course | Duration | Fees |
CISCO Certified Network Associate (CCNA) | 6 months | 600,000/= |
CISCO Certified Network Associate (CCNA)-Voice | 7 months | 800,000/= |
CISCO Certified Network Associate (CCNA)-Data Center | 7 months | 800,000/= |
CISCO Certified Design Associate (CCDA) | 7 months | 800,000/= |
Professional
Course | Duration | Fees |
CISCO Certified Network Professional (CCNP) | 8 months | 1,000,000/= |
CISCO Certified Network Professional (CCNP)-Voice | 8 months | 1,000,000/= |
CISCO Certified Network Professional (CCNP)-Data Center | 8 months | 1,000,000/= |
CISCO Certified Design Professional (CCDP) | 8 months | 1,000,000/= |
Course | Duration | Fees |
CCNA SECURITY | 6 months | 650,000/= Offer to all MULTITECH CCNA&CCNP Students 500,000/= |
CISCO Cyber Security | 2 months | 350,000/= |
Certified Information Security Manager (CISM) | 6 months | 800,000/= |
Certified Information Systems Auditor (CISA) | 6 months | 800,000/= |
Certified In Risk & Information systems Control (CRISC) | 6 months | 800,000/= |
ID | Course Name | Course Duration | Tuition Fees |
---|---|---|---|
001 | Project Planning & Management | 2 months | 700,000/= |
002 | Research Proposal & Grant Writing | 2 months | 700,000/= |
003 | Strategic Plan Development | 2 months | 700,000/= |
004 | Monitoring & Evaluation | 1 month | 500,000/= |
005 | Events Management | 2 months | 500,000/= |
006 | Managing Microfinance Project | 2 months | 600,000/= |
Head of Department

Mr. Kaweesi RonaldHead of Department Centre for professional Skills Development (CPSD)